|
|
|
EVENT #3 |
| Ice | ||||||||
| # | WEATHERBURN, MARK | |||||||
| Fri. Mar.27- 4:30 P (Winter Club) | 3-3-1; ( L 4-7-1 ) | WEATHERBURN, MARK | ||||||
| 98 | ELLIS, CHARLES | Sat.Mar.28-9:00 A | HOUCK, PHIL | |||||
| HOUCK, PHIL | AR-5; 4-3-1; | |||||||
| 3-3-2; ( L 4-7-1 ) | HOUCK, PHIL | |||||||
| 95 | VINCENT, ROBIN | Sat.Mar.28-1:30 P | HOUCK, PHIL | |||||
| ANDERSON, BILL | AR-3: 5-3-1; | |||||||
| 3-3-3; ( L 4-7-2 ) | CROUGH, EMMET | |||||||
| 99 | CROUGH, EMMET | Sat.Mar.28-9:00 A | DANIELSON, LORNE | |||||
| KUPCHENKO, CHRIS | AR-7; 4-3-2; | |||||||
| 3-3-4; ( L 4-7-2 ) | DANIELSON, LORNE | |||||||
| 97 | DANIELSON, LORNE | Sun.Mar.29-9:00 AM | BAKKER, ADRIAN | |||||
| GLESSING, CLARENCE | CC-51: 6-3-1; | |||||||
| 3-3-5; ( L 4-7-3 ) | GLESSING, CLARENCE | |||||||
| 92 | MURRAY, WARREN | Sat.Mar.28-9:00 A | GLESSING, CLARENCE | |||||
| Fri. Mar.27- 4:30 PM Acadia | AVERY, BRIAN | AR-9; 4-3-3; | ||||||
| 3-3-6; ( L 4-7-3 ) | ANDERSON, DARCY | |||||||
| 5 | ANDERSON, DARCY | Sat.Mar.28-1:30 P | BAKKER, ADRIAN | |||||
| LENGYEL, KEN | AR-4: 5-3-2; | 3rd Event Champion | ||||||
| Fri. Mar.27- 2:15 PM Acadia | 3-3-7; ( L 4-7-4 ) | LENGYEL, KEN | ||||||
| 3 | PATERSON, BILL | Fri.Mar.27-6:45 PM | BAKKER, ADRIAN | Sun.Mar.29-2:00 PM | BAKKER, ADRIAN | |||
| 0 | AR-8; 4-3-4; (L 5-7-3) | CC-54: 7-3-1; | ||||||
| 3-3-8; ( L 4-7-4 ) | BAKKER, ADRIAN | |||||||
| 9 | BYE | |||||||
| WESTGARD, AARON | ||||||||
| Fri.Mar.27-4:30 PM | AR-7; 3-3-9; ( L 5-7-5 ) | WESTGARD, AARON | ||||||
| 7 | CAMPBELL, MICHAEL | Sat.Mar.28-11:15 A | WESTGARD, AARON | |||||
| JOHNSON, GLEN | AR-5; 5-3-3; | |||||||
| Fri.Mar.27-4:30 PM | AR-4; 3-3-10; ( L 5-7-5 ) | PFEIFER, MARK | ||||||
| 4 | PFEIFER, MARK | Sun.Mar.29-9:00 AM | WESTGARD, AARON | |||||
| FLAIG, GARTH | CC-58; 6-3-2; | |||||||
| Calgary CC. | Fri.Mar.27-4:30 PM | CC-58; 3-3-11; ( L 5-7-4 ) | RASMUSON, JERRY | |||||
| 58 | RASMUSON, JERRY | Sat.Mar.28-11:15 A | FOSTER, JIM | |||||
| DEBRUIJN, GUNNAR | AR-8: 5-3-4; | |||||||
| CC-51; 3-3-12; ( L 5-7-4 ) | FOSTER, JIM | |||||||
| 51 | Fri.Mar.27-4:30 PM | FOSTER, JIM | ||||||
