Team Summary: BUTCHER Team ( 3 - 2 )
| Skip | Third | Second | Lead |
|---|---|---|---|
Rod Butcher | Dennis Robertson | Bob Shepherd | John Frank |
Games:
| Number | Teams | Rink | Sheet | Time | Next Games |
|---|---|---|---|---|---|
| 1-22 | BUTCHER Team [Lost] Lane [Won] | CCC | Sheet 8 | Saturday, March 28 @ 10:45 am | Winner to: 1-35 Loser to: 3-39 |
| 3-52 | BUTCHER Team [Won] PTW Canada Ltd. [Lost] | CCC | Sheet 1 | Sunday, March 29 @ 10:30 am | Winner to: 3-59 Loser is Out. |
| 3-39 | Lonestar Directional Inc. [Lost] BUTCHER Team [Won] | CCC | Sheet 7 | Saturday, March 28 @ 4:00 pm | Winner to: 3-52 Loser is Out. |
| 3-59 | BUTCHER Team [Lost] | CCC | Sheet 6 | Sunday, March 29 @ 1:30 pm | Winner to: Event #3 Winner Loser is Out. |
| 1-11 | Horizon North [Lost] BUTCHER Team [Won] | CCC | Sheet 4 | Friday, March 27 @ 8:30 pm | Winner to: 1-22 Loser to: 2-30 |
