
Directors
| President | Rob Lane | Secretary | John Frank | 
| Treasurer | Cindy Holt | Honorary Directors Liaison | Aaron Westgard | 
| Silent Auction | Maria Dube Rob Lane Adam Douglas  | Draw & Ice | Rob Lane Henry Rosvick  | 
| Prizes | Geoff Weisbeck | Entries, Rules & Eligibility | Rob Lane David Senyk  | 
| Entertainment | Jayson Deck Geoff Weisbeck  | Website | Aaron Westgard Henry Rosvick  | 
| Finance | Aaron Westgard Adam Douglas  | Publicity | Aaron Westgard John Frank Jayson Deck  | 
Past Directors
| Director | Years of Service | 
|---|---|
| Abernathy, Tom | 7 | 
| Baisley, Doug | 16 | 
| Bannister, Chick | 4 | 
| Bauer, Nick | 15 | 
| Bickerstaff, Garry | 17 | 
| Bowen, Hal | 1 | 
| Bray, Les (Founding Director) | 7 | 
| Brown, Bob (Spike) (Founding Director) | 3 | 
| Buffington, Clint | 2 | 
| Bury, Ben | 30 | 
| Bury, Brent | 25 | 
| Butcher, Rod | 21 | 
| Carter, Graham | 5 | 
| Chapman, Tubby | 11 | 
| Cooke, Don | 18 | 
| Cornwell, Reg (Founding Director) | 4 | 
| Cox, Art | 9 | 
| Creighton, Bill | 8 | 
| Crough, Emmet | 9 | 
| Cunningham, Bill (Founding Director) | 25 | 
| Davies, Aubrey (Founding Director) | 22 | 
| Davies, Bill | 7 | 
| Deck, Jayson (Active) | 9 | 
| Dube, Maria (Active) | 9 | 
| Dunn, Bob | 5 | 
| Dykstra, Bob (Drawmaster only) | 0 | 
| Eastcott, Ken | 13 | 
| Ewoniak, Ken | 27 | 
| Fisher, Bill | 1 | 
| Frank, John (Active) | 30 | 
| Franklin, Ron | 17 | 
| Green, Bob | 23 | 
| Grotkowski, Ed | 7 | 
| Gully, Walt (Drawmaster Only) | 0 | 
| Halpen, Terry | 25 | 
| Hamilton, Glenn (Drawmaster Only) | 0 | 
| Director | Years of Service | 
|---|---|
| Hans, Bill | 3 | 
| Hier, Don | 25 | 
| Hobbs, Gus | 1 | 
| Horne, George | 4 | 
| Jones, Marvin | 4 | 
| Karvonen, Cyril | 4 | 
| Kary, Dale | 4 | 
| Klinck, Norm (Founding Director) | 10 | 
| Kline, Darrell | 21 | 
| Lamb, Doug | 7 | 
| Lane, Rob (Active) | 9 | 
| Lashuk, Nick | 3 | 
| Lawrence, Jack (Founding Director) | 4 | 
| Lent, Merv | 3 | 
| Lugg, Art | 12 | 
| MacDonald, Keith | 5 | 
| MacDonald, Ray | 20 | 
| Mackey, Steve | 3 | 
| MacPherson, Bob | 1 | 
| Manahan, Bob | 1 | 
| Matiisen, Arne | 13 | 
| Mazurkewich, Dave | 6 | 
| McFarlane, Wayne | 13 | 
| McGuffin, Gordon | 11 | 
| McLaws, Gordon | 14 | 
| McLean, Tamsyn | 3 | 
| McMillan, Clarke | 2 | 
| Miller, Grant | 10 | 
| Murray, Warren | 7 | 
| Northcott, Ron | 5 | 
| Pasychny, Len | 4 | 
| Paulson, Maurice | 4 | 
| Pendergast, Ken | 8 | 
| Phibbs, Bob | 7 | 
| Phibbs, Rod | 2 | 
| Pockrant, Harvey | 23 | 
| Porter, Selby | 7 | 
| Price, Ted | 3 | 
| Director | Years of Service | 
|---|---|
| Radcliffe, Tyler | 8 | 
| Rasmuson, Al | 12 | 
| Rathier, Rick | 17 | 
| Reid, Doug | 2 | 
| Ritter, Dave | 9 | 
| Robb, Russ | 1 | 
| Rosvick, Henry (Active) | 10 | 
| Sawyer, Ken | 3 | 
| Senyk, David (Active) | 11 | 
| Shea, Blaine | 2 | 
| Sherrington, Ian | 14 | 
| Simms, Bruce | 2 | 
| Smith, Art | 2 | 
| Smith, Percy | 2 | 
| Spratt, Grant (Honorary President) | 1 | 
| Stackhouse, Keith (Director and Drawmaster) | 31 | 
| Stickelmier, Doug | 18 | 
| Stowell, Terry | 23 | 
| Sully, Kerry | 6 | 
| Thomas, Jim | 9 | 
| Thurston, Ted | 1 | 
| Tilley, Len | 17 | 
| Tull, Peter | 6 | 
| Tuttle, Graham | 1 | 
| Unrau, Kevin | 3 | 
| Vejprava, Haig | 2 | 
| Vejprava, Roy | 17 | 
| Voloshin, Mike (Drawmaster Only) | 0 | 
| Walters, Bill | 6 | 
| Weiler, Gary | 23 | 
| Weisbeck Geoff (Active) | 9 | 
| Westgard, Aaron (Active) | 11 | 
| Wilkinson, Alex | 17 | 
| Wood, Earl | 13 | 
| Wray, Phil | 1 | 
| Wright, Bob | 12 | 
| Zaharik, Gord | 31 | 
